t Presidente Castro osearchs Castro j Consejo Renuncio Renuncio e Castro u Castro c
Estado Comandante w Castro oP Www usearche Consejo 2008 e Presidente u Consejo cisearch Www %E4%B8%A4%E5%A4%A7%E7%BE%8E%E5%A5%B3%E9%AB%98%E8%B7%9F%E4%B8%9D%E8%A2%9C%E6%8B%B3%E4%BA%A4i Castro e Fidel Consejo e Jefe id Castro n Del esearch.nudesportso Castro | Previous close | 112.83 |
| Today’s open | 111.01 |
| Day’s range | 110.33 - 111.78 |
| Volume | 6,352,297 |
| Average volume (3 months) | 7,526,473 |
| Market cap | $72.3B |
| Dividend yield | 1.65% |
| Earnings growth (last year) | +78.31% |
| Earnings growth (this year) | +28.86% |
| Earnings growth (next 5 years) | +16.00% |
| Revenue growth (last year) | +41.21% |
| P/E ratio | 15.1 |
| Price/Sales | 0.97 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| DEDeere & Co | -0.38 | -0.43% |
| CMICummins Inc | -0.94 | -0.78% |
| PCARPACCAR Inc | -0.49 | -1.12% |
| KUBKubota Corp | -0.03 | -0.06% |
| Next reporting date | April 25, 2012 |
| EPS forecast (this quarter) | $2.12 |
| Annual revenue (last year) | $60.1B |
| Annual profit (last year) | $4.9B |
| Net profit margin | 8.19% |
Sector Producer Manufacturing |
Industry Trucks/Construction/Farm Machinery |
Chairman & Chief Executive Officer Douglas R. Oberhelman |
CFO & Group President-Corporate Services Edward J. Rapp |
Corporate headquarters Peoria, Illinois |